|
NAI Administration Costs
As of 1 January 2001, the following schedule for administration costs (excl. VAT) applies (see art. 57(2) of the Rules):
| up to € | 5.000,- | | | : € | 150,-
| | from € | 5.000,- | to € | 25.000,- | : € | 375,-
| | from € | 25.000,- | to € | 50.000,- | : € | 500,-
| | from € | 50.000,- | to € | 100.000,- | : € | 750,-
| | from € | 100.000,- | to € | 200.000,- | : € | 1.350,-
| | from € | 200.000,- | to € | 500.000,- | : € | 2.900,-
| | from € | 500.000,- | to € | 1.000.000,- | : € | 5.000,-
| | from € | 1.000.000,- | to € | 2.000.000,- | : € | 7.500,-
| | above € | 2.000.000,- | | | : € | 10.000,- |
For individuals, the following schedule for administration costs (excl. VAT) applies (see art. 57(2) of the Rules):
| up to € | 5.000,- | | | : € | 125,-
| | from € | 5.000,- | to € | 25.000,- | : € | 325,-
| | from € | 25.000,- | to € | 50.000,- | : € | 425,-
| | from € | 50.000,- | to € | 100.000,- | : € | 625,-
| | from € | 100.000,- | to € | 200.000,- | : € | 1.125,-
| | from € | 200.000,- | to € | 500.000,- | : € | 2.500,-
| | from € | 500.000,- | to € | 1.000.000,- | : € | 4.200,-
| | from € | 1.000.000,- | to € | 2.000.000,- | : € | 6.250,-
| | above € | 2.000.000,- | | | : € | 7.500,- |
In case the parties have referred to the Arbitration Rules of the United Nations Commission on International Trade Law (UNCITRAL) and have designated the Netherlands Arbitration Institute as Appointing Authority (see para. 3 of the Introduction), the following schedule for administration costs for claimant (excl. VAT) applies:
| appointment of arbitrator(s)
| | (art. 6-8 UNCITRAL Rules) | € 1.500,-
| | challenge of an arbitrator
| | (art. 12 UNCITRAL Rules) | € 3.000,-
| | statement for establishing fees
| | (art. 39 UNCITRAL Rules) | € 1.500,-
| | | |
|
 |