PO BOX 21075 • 3001 AB ROTTERDAM • TEL +31 10 281 6969
The NAI asks the claimant – and, if a counterclaim is presented, also asks the respondent – to pay a deposit to the NAI after appointment of the arbitrators. The NAI arranges for the arbitrators’ fees and costs to be paid from this deposit. The arbitrators consult with the NAI regarding the amount of the deposit to be requested. This amount depends on the financial interest of the claims, the number of arbitrators and an assessment of the work to be carried out by the arbitral tribunal.
To enable an indication to be given of the basic deposit, the NAI has performed an internal calculation of the average time spent by arbitrators on NAI arbitration. This time spent, together with the hourly rates, gives a picture of the average fees (excluding disbursements) in NAI arbitration and thus also an indication of the basic deposit. This means that the amounts set out in the table below are merely indicative.
Category | Financial interest | Basic deposit in proceedings on the merits | |
Single | Multiple | ||
1 | 0 - 50,000 | 8,750 | 22,000 |
2 | 50,001 - 100,000 | 11,500 | 25,000 |
3 | 100,001 - 200,000 | 13,500 | 28,000 |
4 | 200,001 - 500,000 | 14,500 | 33,750 |
5 | 500,001 - 1,000,000 | 20,000 | 50,000 |
6 | 1,000,001 - 2,000,000 | 23,000 | 58,500 |
7 | 2,000,001 - 5,000,000 | 30,000 | 75,000 |
8 | 5,000,001 - 10,000,000 | 43,000 | 98,500 |
9 | 10,000,001 - 30,000,000 | 48,000 | 120,000 |
10 | 30,000,001 - 50,000,000 | 62,000 | 153,000 |
11 | 50,000,001 - 100,000,000 | 67,000 | 168,000 |
12 | 100,000,001 - 250,000,000 | 70,500 | 173,000 |
13 | more than 250,000,000 | 79,000 | 185,500 |
![]() | |
![]() | |
![]() |
The NAI is for national and international trading partners
read more >
Subscribe now.