PO BOX 21075 • 3001 AB ROTTERDAM • TEL +31 10 281 6969
Hourly rates arbitrators/secretaries NAI (in €)
Category | Financial interest | Hourly rate arbitrator | Hourly rate secretary | ||
on the merits |
proceedings |
||||
1 | 0 - 50,000 | 175 | 225 | 100 | |
2 | 50,001 - 100,000 | 200 | 250 | 100 | |
3 | 100,001 - 200,000 | 225 | 275 | 100 | |
4 | 200,001 - 500,000 | 225 | 275 | 100 | |
5 | 500,001 - 1,000,000 | 300 | 350 | 150 | |
6 | 1,000,001 - 2,000,000 | 325 | 375 | 150 | |
7 | 2,000,001 - 5,000,000 | 375 | 425 | 150 | |
8 | 5,000,001 - 10,000,000 | 400 | 450 | 175 | |
9 | 10,000,001 - 20,000,000 | 425 | 475 | 175 | |
10 | 20,000,001 - 30,000,000 | 475 | 525 | 175 | |
11 | 30,000,001 - 40,000,000 | 525 | 575 | 175 | |
12 | 40,000,001 - 50,000,000 | 550 | 575 | 190 | |
13 | 50,000,001 - 75,000,000 | 550 | 575 | 190 | |
14 | 75,000,001 - 100,000,000 | 550 | 575 | 225 | |
15 | 100,000,001 - 250,000,000 | 550 | 575 | 225 | |
16 | more than 250,000,000 | 550 | 575 | 225 |
![]() | |
![]() | |
![]() |
The NAI is for national and international trading partners
read more >
Subscribe now.