POSTBUS 21075 • 3001 AB ROTTERDAM • TEL 010 281 6969
Uurtarieven arbiters/secretarissen NAI (in €)
Categorie | Financieel belang | Uurtarief arbiter | Uurtarief secretaris | |||
Bodem | KG | Junior | Senior | |||
1 | 0 - 50.000 | 150 | 200 | 65 | 80 | |
2 | 50.001 - 100.000 | 175 | 225 | 65 | 80 | |
3 | 100.001 - 200.000 | 200 | 250 | 75 | 100 | |
4 | 200.001 - 500.000 | 200 | 250 | 75 | 100 | |
5 | 500.001 - 1.000.000 | 225 | 275 | 75 | 100 | |
6 | 1.000.001 - 2.000.000 | 250 | 300 | 75 | 100 | |
7 | 2.000.001 - 5.000.000 | 300 | 350 | 75 | 100 | |
8 | 5.000.001 - 10.000.000 | 325 | 375 | 85 | 125 | |
9 | 10.000.001 - 20.000.000 | 350 | 400 | 85 | 125 | |
10 | 20.000.001 - 30.000.000 | 400 | 450 | 85 | 125 | |
11 | 30.000.001 - 40.000.000 | 450 | 500 | 85 | 125 | |
12 | 40.000.001 - 50.000.000 | 500 | 550 | 100 | 140 | |
13 | 50.000.001 - 75.000.000 | 550 | 600 | 100 | 140 | |
14 | 75.000.001 - 100.000.000 | 600 | 650 | 115 | 150 | |
15 | 100.000.001 - 250.000.000 | 700 | 700 | 115 | 150 | |
16 | meer dan 250.000.000 | 800 | 850 | 115 | 150 |
Het NAI is er voor nationale en internationale handelspartners
lees verder >
Meld u nu aan.